
Indoor Seeding Dates For Annuals And Vegetables
Get A Head Start On Spring Planting!
From Your Friends At Schriemer's
Here are some of the many flower and vegetable seeds you’ll find at Schriemer’s that you can start indoors, along with ideal starting dates for the Winnipeg region;
| Plant Name | Seeding Date | Days To Germinate | Light Requirements |
| Annuals | |||
| Ageratum | Mar 15 | 8-10 | sun |
| Alyssum | Apr 15 | 8 | sun |
| Asters | Mar 24 | 8-10 | sun |
| Balsam | Mar 30 | 8-10 | sun/light shade |
| Basil (red) | Mar 30 | 8-10 | sun |
| Fibrous Begonia | Jan-Feb | 14-21 | shade |
| Tuberous Begonia | Jan-Feb | 15-30 | shade |
| Browalia | Feb 5 | 15 | sun/light shade |
| Calendula | Apr 15 | 10 | sun |
| Carnations | Mar 1 | 8 | sun |
| Celosia | Mar 6 | 8-10 | sun |
| Coleus | Mar 6 | 10 | shade |
| Cosoms | Apr 20 | 5 | sun |
| Dahlia | Mar 26 | 5-10 | sun |
| Dianthus | Mar 5 | 7 | sun |
| Dusty Miller | Feb 25 | 10-15 | shade |
| Flowering Cabbage | Apr 1 | 5-8 | sun |
| Gazania | Feb 10 | 10 | sun |
| Geraniums | Jan-Feb | 4 | sun/light shade |
| Gerbera | Feb 20 | 10 | sun |
| Godetia | Apr 1 | 10 | sun |
| Impatiens | Feb | 10-15 | shade |
| Marigold (Moonshot) | Mar 25 | 7 | sun |
| Marigold (tall) | Apr 1 | 7 | sun |
| Marigold (dwarf) | Apr 5 | 7 | sun/light shade |
| Larkspur | Apr 1 | 10-20 | sun |
| Lisianthus | Mar 15 | 10-20 | sun |
| Lobelia | Mar 1 | 20 | sun |
| Nicotiana | Mar 27 | 10-15 | shade |
| Pansies | Feb 15 | 10 | sun |
| Petunia | Feb 20 | 6 | sun |
| Phlox | Apr 9 | 10-15 | sun |
| Portulaca | Apr 9 | 8 | sun |
| Salvia | Mar 25 | 12 | sun/light shade |
| Snapdragons | Mar 2 | 7 | sun/light shade |
| Stocks | Apr 10 | 6-12 | sun |
| Verbena | Mar 19 | 10-20 | sun |
| Vinca | Feb 10 | 10-15 | sun |
| Viola | Mar 1 | 10 | sun/light shade |
| Zinnia (Thumbelina) | Mar 20 | 3-5 | sun |
| Zinnia (others) | Apr 5 | 3-5 | sun |
| Vegetables | |||
| Broccoli | Apr 1 | 10 | sun |
| Lettuce | Apr 1 | 10 | sun |
| Cabbage | Apr 1 | 10 | sun |
| Cauliflower | Apr 1 | 10 | sun |
| Celery | Feb 20 | 10-20 | sun |
| Cucumbers | Apr 1 | 6 | sun |
| Cantaloupe | Apr 1 | 6 | sun |
| Watermelon | Apr 1 | 6 | sun |
| Squash | Apr 1 | 6 | sun |
| Onions | Mar 1 | 10 | sun |
| Eggplant | Mar 10 | 7-14 | sun |
| Parsley | Mar 1 | 15-20 | sun |
| Peppers (3" pots) | Mar 8 | 10 | sun |
| Peppers (dozen packs) | Mar 20 | 10 | sun |
| Tomatoes (dozen packs) | Apr 15 | 8 | sun |
| Tomatoes (3" pots) | Apr 1 | 8 | sun |
| Tomatoes (4" pots) | Mar 15 | 8 | sun |
| Tomatoes (for patio containers) | Feb 15 | 8 | sun |
